Легковые
Audi - 35 | BMW - 56 | Brilliance - 1 |
BYD - 2 | Cadillac - 2 | Changan - 1 |
Chery - 6 | Chevrolet - 46 | Chrysler - 4 |
Citroen - 13 | Daewoo - 4 | Daihatsu - 1 |
Dodge - 6 | FAW - 3 | Ferrari - 1 |
Fiat - 4 | Ford - 54 | Geely - 7 |
Great Wall - 4 | Hafei - 1 | Honda - 15 |
Hummer - 2 | Hyundai - 73 | Infiniti - 11 |
Isuzu - 1 | Jaguar - 3 | Jeep - 7 |
Kia - 83 | Lamborghini - 1 | Land Rover - 19 |
Lexus - 18 | Lifan - 8 | Lincoln - 1 |
Mazda - 21 | Mercedes-Benz - 56 | Mitsubishi - 44 |
Nissan - 90 | Opel - 30 | Peugeot - 7 |
Pontiac - 1 | Porsche - 7 | Renault - 59 |
Rolls-Royce - 1 | SAAB - 1 | Seat - 1 |
Skoda - 35 | SsangYong - 12 | Subaru - 9 |
Suzuki - 19 | Toyota - 85 | Volkswagen - 52 |
Volvo - 10 | ВАЗ (Лада) - 36 | ГАЗ - 4 |
ЗАЗ - 1 | Москвич - 1 | ТагАЗ - 2 |
УАЗ - 12 | Datsun - 2 | Ravon - 1 |
Vortex - 2 |